Trading forex and CFD’s involves significant risk and can result in loss of your invested capital. Read our legal documentation to ensure that you fully understand the risks.
Why stocks reign supreme in investment returns
Numerous studies have shown that, over long
periods, stocks produce superior investment
returns than other asset classes.
Enjoy full access to 60+ types of shares instruments
You can maximize your profit potential by trading over 60+ shares instruments of many of the top companies on our platform.
Shares Instrument List
Maximize your profit potential by trading over 60 top company shares with
competitive spread on our platform
Instrument Name | Symbols | Digits | Margin (%) | Contract Size |
---|---|---|---|---|
Apple | AAPL | 2 | 5 | 1 |
Adidas Salomon | ADSGn | 2 | 10 | 1 |
American International Group | AIG | 2 | 10 | 1 |
Air France - Klm | AIRF | 2 | 10 | 1 |
Allianz AG | ALVG | 2 | 10 | 1 |
Amazon Com | AMZN | 2 | 5 | 1 |
American Express | AXP | 2 | 5 | 1 |
Boeing | BA | 2 | 5 | 1 |
Alibaba | BABA | 2 | 5 | 1 |
Bank Of America | BAC | 2 | 5 | 1 |
Bayer AG | BAYGn | 2 | 10 | 1 |
BBVA | BBVA | 2 | 10 | 1 |
Bankia SA | BKIA | 2 | 25 | 1 |
(BMW) Bay Mot Werke | BMWG | 2 | 10 | 1 |
BNP Paribas | BNPP | 2 | 10 | 1 |
Citigroup | C | 2 | 5 | 1 |
Commerzbank AG | CBKG | 2 | 10 | 1 |
Cisco Systems | CSCO | 2 | 5 | 1 |
Chevron | CVX | 2 | 5 | 1 |
Daimler AG | DAIGn | 2 | 10 | 1 |
Danone | DANO | 2 | 15 | 1 |
Deutsche Bank | DBKGn | 2 | 10 | 1 |
Deutsche Post | DPWGn | 2 | 10 | 1 |
Ebay | EBAY | 2 | 5 | 1 |
E.On AG | EONGn | 2 | 10 | 1 |
Ford Motor | F | 2 | 5 | 1 |
FB | 2 | 10 | 1 | |
Fedex | FDX | 2 | 10 | 1 |
General Electr | GE | 2 | 5 | 1 |
General Motors | GM | 2 | 10 | 1 |
Alphabet Inc Class C | GOOG | 2 | 5 | 1 |
Goldman Sachs Group | GS | 2 | 10 | 1 |
Hilton Worldwide | HLT | 2 | 15 | 1 |
HP Inc | HPQ | 2 | 5 | 1 |
IBERDROLA | IBE | 2 | 10 | 1 |
IBM | IBM | 2 | 5 | 1 |
Illumina | ILMN | 2 | 25 | 1 |
Intel | INTC | 2 | 5 | 1 |
Johnson&Johnson | JNJ | 2 | 5 | 1 |
Jp Morgan Chase | JPM | 2 | 5 | 1 |
Coca-Cola | KO | 2 | 5 | 1 |
DT Lufthansa | LHAG | 2 | 10 | 1 |
L.V.M.H. | LVMH | 2 | 10 | 1 |
Mastercard Cl A | MA | 2 | 10 | 1 |
MAPFRE | MAP | 2 | 10 | 1 |
Mcdonalds | MCD | 2 | 5 | 1 |
Microsoft | MSFT | 2 | 5 | 1 |
Netflix | NFLX | 2 | 10 | 1 |
Oracle | ORCL | 2 | 5 | 1 |
Pfizer | PFE | 2 | 5 | 1 |
Procter &Gamb | PG | 2 | 5 | 1 |
Qualcomm | QCOM | 2 | 5 | 1 |
Ferrari | RACE | 2 | 20 | 1 |
Banco Santander | SAN | 2 | 10 | 1 |
Siemens | SIEGn | 2 | 10 | 1 |
Societe Generale | SOGN | 2 | 10 | 1 |
At&T | T | 2 | 5 | 1 |
TELEFONICA | TEF | 2 | 10 | 1 |
Teva Pharmaceutical Inds | TEVA | 2 | 10 | 1 |
Total | TOTF | 2 | 10 | 1 |
Tesla Motors | TSLA | 2 | 10 | 1 |
TWTR | 2 | 15 | 1 | |
Visa | V | 2 | 10 | 1 |
Volkswagen AG | VOWG_p | 2 | 10 | 1 |
Exxon Mobil | XOM | 2 | 5 | 1 |
*Leverage will be changed depends on margin. Please check our leverage and margin policy for better understanding
*Each instrument has different contract size. Please check on specifications via MT4 platform. Normal contract size is 1 lot = 1 share (s)
*Swap free account is available for Muslims
*Trading hours for share instrument is GMT+2 is from 016:30-23:0*0
*Any trading schedules change, will be update on News section on Vestrado website.
Open an account in 3 simple steps
Step 1
Choose from 3 available
account types offered by us
Step 2
Fund your account with
benefit of 0% deposit fees
Step 3
Use MT4 platform to access
100+ financial instruments
Frequently Asked Questions (FAQ’s)
Stocks, also known as shares or equities, represent ownership in a company. When you buy stocks, you own a piece of the company and its assets.
To start trading stocks, you need to open a brokerage account, deposit funds, and use the brokerage platform to buy and sell stocks.
Stock trading carries risks such as market volatility, potential loss of capital, and economic factors affecting stock prices. It’s important to research and manage risks.